2026-05-20 13:30:43 UTC — 16/30 bots active — Refresh
Click any column header to sort. Click again to reverse.
| Strategy | Status | Open | Closed | Win Rate | Realized P&L | Active P&L | Unrealized | Combined | Deployed | Uptime |
|---|---|---|---|---|---|---|---|---|---|---|
| Whalehunter | active | 0 | 23 | 13% | $-79.77 | $+0.00 | $+0.00 | $-79.77 | $0.00 | 7d |
| Weather | active | 1 | 6 | 17% | $-96.50 | $+43.03 | $+0.39 | $-96.10 | $30.60 | 7d |
| Resolution Momentum | active | 0 | 27 | 37% | $-23.28 | $-0.36 | $+0.00 | $-23.28 | $0.00 | 5d |
| FDV Specialist | active | 0 | 12 | 17% | $-68.33 | $-68.33 | $+0.00 | $-68.33 | $0.00 | 3d |
| Arb Scanner | active | 3 | 90 | 42% | $-90.67 | $+221.49 | $-2.97 | $-93.63 | $61.20 | 4d |
| Sports Model | active | 10 | 262 | 36% | $615.10 | $+615.40 | $-137.37 | $+477.73 | $232.71 | 3d |
| News Trader | inactive | 0 | 260 | 42% | $-192.96 | $+287.09 | $+0.00 | $-192.96 | $0.00 | |
| News Safe | inactive | 5 | 180 | 43% | $-208.16 | $+68.11 | $-73.14 | $-281.30 | $127.50 | |
| Equity News | inactive | 2 | 104 | 38% | $-121.47 | $-61.26 | $+42.21 | $-79.26 | $51.00 | |
| Option Flow | inactive | 4 | 123 | 46% | $-177.62 | $-94.94 | $-12.82 | $-190.44 | $102.00 | |
| Earnings Arb | failed | 0 | 8 | 12% | $-140.51 | $-6.32 | $+0.00 | $-140.51 | $0.00 | |
| Confluence Alpha | failed | 0 | 15 | 33% | $-30.72 | $+24.27 | $+0.00 | $-30.72 | $0.00 | |
| Stock Master | active | 0 | 0 | — | $0.00 | $+0.00 | $+0.00 | $+0.00 | $0.00 | 4d |
| LP Market Maker | active | 0 | 0 | — | $0.00 | $+0.00 | $+0.00 | $+0.00 | $0.00 | 19d |
| Combo Alpha | active | 14 | 229 | 88% | $-115.41 | $-115.41 | $-16.95 | $-132.36 | $146.25 | 2d |
| Wallet Follower | active | 0 | 0 | — | $0.00 | $+0.00 | $+0.00 | $+0.00 | $0.00 | 13d |
| News2Combo | active | 0 | 1 | 100% | $0.66 | $+0.66 | $+0.00 | $+0.66 | $0.00 | 13d |
| Whalehunter Elite | active | 0 | 0 | — | $0.00 | $+0.00 | $+0.00 | $+0.00 | $0.00 | 13d |
| First Mover | failed | 0 | 34 | 32% | $-78.52 | $-78.52 | $+0.00 | $-78.52 | $0.00 | |
| Drift Bot | active | 2 | 139 | 51% | $-167.87 | $-119.73 | $+2.09 | $-165.78 | $51.00 | 5d |
| Smart Flow | inactive | 0 | 37 | 41% | $-66.31 | $-66.31 | $+0.00 | $-66.31 | $0.00 | |
| BB Squeeze | inactive | 0 | 57 | 32% | $-272.11 | $+21.40 | $+0.00 | $-272.11 | $0.00 | |
| BB Squeeze Tight | inactive | 0 | 111 | 30% | $-308.16 | $+187.99 | $+0.00 | $-308.16 | $0.00 | |
| Fundamental Arb | active | 5 | 58 | 62% | $105.20 | $+105.20 | $+6.09 | $+111.29 | $254.00 | 9d |
| Precipitation Arb | active | 15 | 0 | — | $0.00 | $+0.00 | $+90.73 | $+90.73 | $378.75 | 13d |
| Grid LP | inactive | 0 | 142 | 26% | $-241.30 | $-146.30 | $+0.00 | $-241.30 | $0.00 | |
| Smart Dip | inactive | 0 | 92 | 25% | $-371.29 | $-56.67 | $+0.00 | $-371.29 | $0.00 | |
| BTC Scalper | inactive | 0 | 10 | 50% | $11.25 | $+11.25 | $+0.00 | $+11.25 | $0.00 | |
| Crypto Scalper | inactive | 0 | 14 | 36% | $-139.66 | $-139.66 | $+0.00 | $-139.66 | $0.00 | |
| Whale Tracker | active | 0 | 0 | — | $0.00 | $+0.00 | $+0.00 | $+0.00 | $0.00 | 1h 56m |
Long-run viability: profit factor (sum-wins / sum-losses), per-trade Sharpe (mean / stdev), Calmar (annualised return / max drawdown), recovery factor (P&L per $ of drawdown), and sample-size confidence. ROBUST = ≥100 trades + PF≥2.0 + Sharpe≥0.20. VIABLE = PF≥1.3. NOT VIABLE = PF<1.0 (loses on average).
| Strategy | Closed | Days | Trd/Day | Expectancy | Avg Win | Avg Loss | Profit Factor | Sharpe | Calmar | Recovery | Confidence | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whalehunter | 23 | 8.5d | 2.7 | $-3.47 | $3.03 | $4.44 | 0.10 | -0.64 | — | — | low | NOT VIABLE |
| Weather | 6 | 8.6d | 0.7 | $-16.08 | $43.03 | $27.91 | 0.31 | -0.55 | — | — | low | TOO EARLY |
| Resolution Momentum | 27 | 20.4d | 1.3 | $-0.86 | $1.15 | $2.05 | 0.33 | -0.37 | -353.46 | -19.73× | low | NOT VIABLE |
| FDV Specialist | 12 | 8.3d | 1.4 | $-5.69 | $2.85 | $7.40 | 0.08 | -1.09 | -44.10 | -1.00× | low | NOT VIABLE |
| Arb Scanner | 90 | 16.1d | 5.6 | $-1.01 | $25.47 | $20.36 | 0.91 | -0.04 | -11.34 | -0.50× | medium | NOT VIABLE |
| Sports Model | 262 | — | — | $+2.35 | $50.20 | $24.43 | 1.15 | +0.04 | — | +1.23× | high | MARGINAL |
| News Trader | 260 | 20.3d | 12.8 | $-0.74 | $4.91 | $4.82 | 0.73 | -0.07 | -20.84 | -1.16× | high | NOT VIABLE |
| News Safe | 180 | 11.1d | 16.3 | $-1.16 | $4.84 | $5.64 | 0.64 | -0.11 | -34.32 | -1.04× | high | NOT VIABLE |
| Equity News | 104 | 10.3d | 10.1 | $-1.17 | $3.99 | $4.26 | 0.56 | -0.17 | -41.16 | -1.17× | high | NOT VIABLE |
| Option Flow | 123 | 10.4d | 11.9 | $-1.44 | $5.27 | $7.06 | 0.62 | -0.14 | -47.07 | -1.34× | high | NOT VIABLE |
| Earnings Arb | 8 | 3.6d | 2.2 | $-17.56 | $2.47 | $20.43 | 0.02 | -1.26 | -1630.98 | -15.99× | low | TOO EARLY |
| Confluence Alpha | 15 | 8.6d | 1.7 | $-2.05 | $8.91 | $7.53 | 0.59 | -0.18 | -93.70 | -2.21× | low | NOT VIABLE |
| Stock Master | 0 | — | — | $+0.00 | $0.00 | $0.00 | — | — | — | — | low | TOO EARLY |
| LP Market Maker | 0 | — | — | $+0.00 | $0.00 | $0.00 | — | — | — | — | low | TOO EARLY |
| Combo Alpha | 229 | 26.7d | 8.6 | $-0.50 | $1.21 | $12.78 | 0.68 | -0.09 | -8.92 | -0.65× | high | NOT VIABLE |
| Wallet Follower | 0 | — | — | $+0.00 | $0.00 | $0.00 | — | — | — | — | low | TOO EARLY |
| News2Combo | 1 | 9.5d | 0.1 | $+0.66 | $0.66 | $0.00 | — | — | — | — | low | TOO EARLY |
| Whalehunter Elite | 0 | — | — | $+0.00 | $0.00 | $0.00 | — | — | — | — | low | TOO EARLY |
| First Mover | 34 | 8.0d | 4.2 | $-2.31 | $11.84 | $9.08 | 0.62 | -0.15 | -25.72 | -0.57× | medium | NOT VIABLE |
| Drift Bot | 139 | 15.1d | 9.2 | $-1.21 | $1.42 | $3.95 | 0.38 | -0.26 | -26.78 | -1.11× | high | NOT VIABLE |
| Smart Flow | 37 | 11.0d | 3.4 | $-1.79 | $11.54 | $10.88 | 0.72 | -0.13 | -15.40 | -0.46× | medium | NOT VIABLE |
| BB Squeeze | 57 | 4.3d | 13.3 | $-4.77 | $16.69 | $14.68 | 0.52 | -0.24 | -132.60 | -1.56× | medium | NOT VIABLE |
| BB Squeeze Tight | 111 | 8.7d | 12.8 | $-2.78 | $19.24 | $12.09 | 0.67 | -0.13 | -58.13 | -1.38× | high | NOT VIABLE |
| Fundamental Arb | 58 | 13.0d | 4.5 | $+1.81 | $14.19 | $18.43 | 1.26 | +0.10 | +18.48 | +0.66× | medium | MARGINAL |
| Precipitation Arb | 0 | — | — | $+0.00 | $0.00 | $0.00 | — | — | — | — | low | TOO EARLY |
| Grid LP | 142 | 10.6d | 13.3 | $-1.70 | $0.98 | $2.64 | 0.13 | -0.70 | -53.44 | -1.56× | high | NOT VIABLE |
| Smart Dip | 92 | 8.7d | 10.5 | $-4.04 | $20.99 | $12.38 | 0.57 | -0.23 | -133.71 | -3.20× | medium | NOT VIABLE |
| BTC Scalper | 10 | 0.1d | 91.7 | $+1.13 | $12.35 | $10.10 | 1.22 | +0.09 | +806.72 | +0.24× | low | MARGINAL |
| Crypto Scalper | 14 | 2.1d | 6.7 | $-9.98 | $4.39 | $17.96 | 0.14 | -0.85 | -174.37 | -1.00× | low | NOT VIABLE |
| Whale Tracker | 0 | — | — | $+0.00 | $0.00 | $0.00 | — | — | — | — | low | TOO EARLY |
Six gates per bot. All six must be ✅ before the live toggle unlocks. The flag is informational only today — bots keep paper-trading even when flagged live, until per-bot order plumbing is built.
| Strategy | Verdict | Edge | Samples | CLOB | Wallet | Orders | Alloc | Status |
|---|---|---|---|---|---|---|---|---|
| Sports Model | MARGINAL | ❌ MARGINAL | ✅ high (262 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $233 | blocked |
| Fundamental Arb | MARGINAL | ❌ MARGINAL | ✅ medium (58 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $254 | blocked |
| BTC Scalper | MARGINAL | ❌ MARGINAL | ❌ low (10 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Weather | TOO EARLY | ❌ TOO EARLY | ❌ low (6 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $31 | blocked |
| Earnings Arb | TOO EARLY | ❌ TOO EARLY | ❌ low (8 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Stock Master | TOO EARLY | ❌ TOO EARLY | ❌ low (0 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| LP Market Maker | TOO EARLY | ❌ TOO EARLY | ❌ low (0 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Wallet Follower | TOO EARLY | ❌ TOO EARLY | ❌ low (0 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| News2Combo | TOO EARLY | ❌ TOO EARLY | ❌ low (1 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Whalehunter Elite | TOO EARLY | ❌ TOO EARLY | ❌ low (0 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Precipitation Arb | TOO EARLY | ❌ TOO EARLY | ❌ low (0 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $379 | blocked |
| Whale Tracker | TOO EARLY | ❌ TOO EARLY | ❌ low (0 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Whalehunter | NOT VIABLE | ❌ NOT VIABLE | ❌ low (23 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Resolution Momentum | NOT VIABLE | ❌ NOT VIABLE | ❌ low (27 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| FDV Specialist | NOT VIABLE | ❌ NOT VIABLE | ❌ low (12 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Arb Scanner | NOT VIABLE | ❌ NOT VIABLE | ✅ medium (90 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $61 | blocked |
| News Trader | NOT VIABLE | ❌ NOT VIABLE | ✅ high (260 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| News Safe | NOT VIABLE | ❌ NOT VIABLE | ✅ high (180 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $128 | blocked |
| Equity News | NOT VIABLE | ❌ NOT VIABLE | ✅ high (104 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $51 | blocked |
| Option Flow | NOT VIABLE | ❌ NOT VIABLE | ✅ high (123 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $102 | blocked |
| Confluence Alpha | NOT VIABLE | ❌ NOT VIABLE | ❌ low (15 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Combo Alpha | NOT VIABLE | ❌ NOT VIABLE | ✅ high (229 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $146 | blocked |
| First Mover | NOT VIABLE | ❌ NOT VIABLE | ✅ medium (34 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Drift Bot | NOT VIABLE | ❌ NOT VIABLE | ✅ high (139 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $51 | blocked |
| Smart Flow | NOT VIABLE | ❌ NOT VIABLE | ✅ medium (37 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| BB Squeeze | NOT VIABLE | ❌ NOT VIABLE | ✅ medium (57 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| BB Squeeze Tight | NOT VIABLE | ❌ NOT VIABLE | ✅ high (111 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Grid LP | NOT VIABLE | ❌ NOT VIABLE | ✅ high (142 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Smart Dip | NOT VIABLE | ❌ NOT VIABLE | ✅ medium (92 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Crypto Scalper | NOT VIABLE | ❌ NOT VIABLE | ❌ low (14 trades) | ❌ missing | ❌ missing | ❌ py-clob-client integration pending | ✅ $0 | blocked |
| Time | Bot | Action | Details |
|---|---|---|---|
| 16:40:40 | news_trader | rolling_7d_halt | 7d_pnl=$-155.61 |
| 16:35:39 | news_trader | auto_resume | cooloff expired |
| 16:35:39 | news_trader | auto_resume | fleet halt cleared |
| 15:19:42 | smart_flow | rolling_7d_halt | 7d_pnl=$-100.16 |
| 15:14:41 | smart_flow | auto_resume | cooloff expired |
| 15:14:41 | smart_flow | auto_resume | fleet halt cleared |
| 14:44:22 | grid_lp | rolling_7d_halt | 7d_pnl=$-129.32 |
| 14:39:21 | grid_lp | auto_resume | cooloff expired |
| 14:39:20 | grid_lp | auto_resume | fleet halt cleared |
| 14:08:54 | option_flow | auto_resume | cooloff expired |
| 14:08:54 | option_flow | auto_resume | fleet halt cleared |
| 12:22:48 | first_mover | auto_resume | cooloff expired |
| 11:37:20 | combo_alpha | rolling_7d_halt | 7d_pnl=$-129.05 |
| 10:31:53 | news_safe | daily_kill | today_pnl=$-59.07 floor=5% |
| 17:41:25 | bb_squeeze | permanent_kill | KILLED: same falling-knife problem as smart_dip |
| 17:41:25 | bb_squeeze_tight | permanent_kill | KILLED: tighter bands amplify the broken bb_squeeze signal |
| 17:41:25 | confluence_alpha | permanent_kill | KILLED: signal sources (equity_news/option_flow/earnings_arb) all killed |
| 17:41:25 | crypto_scalper | permanent_kill | KILLED: 5min crypto momentum does not predict Polymarket Up/Down |
| 17:41:25 | earnings_arb | permanent_kill | KILLED: same LLM-on-news weakness; silent post-fix anyway |
| 17:41:25 | equity_news | permanent_kill | KILLED: LLM ignores ticker tag, matches unrelated markets |
| 17:41:25 | first_mover | permanent_kill | KILLED: chases single BTC-gambler wallet; no consensus gate |
| 17:41:25 | grid_lp | permanent_kill | rolling_7d $-129.32 |
| 17:41:25 | news_safe | permanent_kill | daily_loss $-59.07 |
| 17:41:25 | news_trader | permanent_kill | rolling_7d $-155.61 |
| 17:41:25 | option_flow | permanent_kill | KILLED: options flow does not predict resolution even with ticker match |
| 17:41:25 | smart_dip | permanent_kill | KILLED: no mean-reversion edge in Polymarket universe (see KILLED.md) |
| 17:41:25 | smart_flow | permanent_kill | rolling_7d $-100.16 |
| 16:34:52 | news_trader | rolling_7d_halt | 7d_pnl=$-149.95 |
| 16:29:51 | news_trader | auto_resume | cooloff expired |
| 16:24:50 | fdv_specialist | auto_resume | cooloff expired |
Risk Manager runs every 5min. Rules: daily_loss_kill (>5% bankroll), fleet_drawdown (>3% combined), low_wr_kill (>5 closes, <35% WR, losing in last 48h), rolling_7d_halt (>10% bankroll over 7 days).
| Time | Bot | Mode | Market | Side | Outcome | Size $ | Price | Status | Error |
|---|---|---|---|---|---|---|---|---|---|
| 13:48:33 | test_bot | dry_run | 0xabc123def456… | BUY | YES | $25.00 | 0.420 | DRY_RUN | |
| 14:51:03 | news_trader | dry_run | 0xabc123def456… | BUY | YES | $25.00 | 0.420 | DRY_RUN |
Engine integration: a bot opts into live by flipping its mode toggle to "live" in mode_registry. The bot continues to write its paper-DB position normally; the live engine shim ALSO sends an order (real or DRY_RUN). This way paper tracking stays authoritative for analytics; live is purely additive. To go fully live: set POLY_LIVE_GO=1 + 5 creds.
No drift events recorded yet — running in DRY_RUN or no live positions to reconcile.
Per RISK_MANAGEMENT.md: a YES bet at price p needs WR > p to be EV+.
The actionable metric is edge per bet = WR − avg_entry_price.
PROFITABLE = edge ≥ 5pp.
MARGINAL = edge −2 to 5pp.
BLEEDING = edge < −2pp (EV negative — investigate or kill).
| Strategy | Closed | Avg Entry | Live WR | Edge per Bet | Realized P&L | Avg P&L | Verdict |
|---|---|---|---|---|---|---|---|
| Whalehunter | 23 | 51% | 13% | -38.4pp | $-79.77 | $-3.47 | BLEEDING EV− — investigate or kill |
| Weather | 6 | 44% | 17% | -27.8pp | $-96.50 | $-16.08 | BLEEDING EV− — investigate or kill |
| Resolution Momentum | 27 | 85% | 37% | -47.9pp | $-23.28 | $-0.86 | BLEEDING EV− — investigate or kill |
| FDV Specialist | 12 | 20% | 17% | -2.9pp | $-68.33 | $-5.69 | BLEEDING EV− — investigate or kill |
| Arb Scanner | 90 | 44% | 42% | -1.7pp | $-90.67 | $-1.01 | MARGINAL near break-even — monitor |
| Sports Model | 262 | 35% | 36% | +0.5pp | $+615.10 | $+2.35 | MARGINAL near break-even — monitor |
| News Trader | 260 | 55% | 42% | -12.9pp | $-192.96 | $-0.74 | BLEEDING EV− — investigate or kill |
| News Safe | 180 | 56% | 43% | -13.6pp | $-208.16 | $-1.16 | BLEEDING EV− — investigate or kill |
| Equity News | 104 | 61% | 38% | -23.1pp | $-121.47 | $-1.17 | BLEEDING EV− — investigate or kill |
| Option Flow | 123 | 57% | 46% | -11.0pp | $-177.62 | $-1.44 | BLEEDING EV− — investigate or kill |
| Earnings Arb | 8 | 43% | 12% | -30.9pp | $-140.51 | $-17.56 | BLEEDING EV− — investigate or kill |
| Confluence Alpha | 15 | 62% | 33% | -28.5pp | $-30.72 | $-2.05 | BLEEDING EV− — investigate or kill |
| Stock Master | 0 | — | 0% | — | $+0.00 | $+0.00 | INSUFFICIENT need ≥3 closes (have 0) |
| LP Market Maker | 0 | — | 0% | — | $+0.00 | $+0.00 | INSUFFICIENT need ≥3 closes (have 0) |
| Combo Alpha | 229 | 86% | 88% | +1.3pp | $-115.41 | $-0.50 | MARGINAL near break-even — monitor |
| Wallet Follower | 0 | — | 0% | — | $+0.00 | $+0.00 | INSUFFICIENT need ≥3 closes (have 0) |
| News2Combo | 1 | 91% | 100% | — | $+0.66 | $+0.66 | INSUFFICIENT need ≥3 closes (have 1) |
| Whalehunter Elite | 0 | — | 0% | — | $+0.00 | $+0.00 | INSUFFICIENT need ≥3 closes (have 0) |
| First Mover | 34 | 30% | 32% | +2.1pp | $-78.52 | $-2.31 | MARGINAL near break-even — monitor |
| Drift Bot | 139 | 93% | 51% | -42.0pp | $-167.87 | $-1.21 | BLEEDING EV− — investigate or kill |
| Smart Flow | 37 | 50% | 41% | -9.3pp | $-66.31 | $-1.79 | BLEEDING EV− — investigate or kill |
| BB Squeeze | 57 | 47% | 32% | -15.2pp | $-272.11 | $-4.77 | BLEEDING EV− — investigate or kill |
| BB Squeeze Tight | 111 | 44% | 30% | -14.0pp | $-308.16 | $-2.78 | BLEEDING EV− — investigate or kill |
| Fundamental Arb | 58 | 48% | 62% | +13.6pp | $+105.20 | $+1.81 | PROFITABLE EV+ — keep running |
| Precipitation Arb | 0 | — | 0% | — | $+0.00 | $+0.00 | INSUFFICIENT need ≥3 closes (have 0) |
| Grid LP | 142 | 43% | 26% | -17.2pp | $-241.30 | $-1.70 | BLEEDING EV− — investigate or kill |
| Smart Dip | 92 | 31% | 25% | -5.9pp | $-371.29 | $-4.04 | BLEEDING EV− — investigate or kill |
| BTC Scalper | 10 | 38% | 50% | +12.5pp | $+11.25 | $+1.13 | PROFITABLE EV+ — keep running |
| Crypto Scalper | 14 | 45% | 36% | -9.2pp | $-139.66 | $-9.98 | BLEEDING EV− — investigate or kill |
| Whale Tracker | 0 | — | 0% | — | $+0.00 | $+0.00 | INSUFFICIENT need ≥3 closes (have 0) |
Gemini reads all strategy performance data and gives concrete suggestions on what's working, what needs tuning, and where to focus effort.
Daily automated loop: run backtests, compare to baseline, Gemini analyzes P&L and suggests improvements. Reports generated at 06:00 UTC daily.