Resolution Momentum

2026-05-20 14:58:10 UTC — refreshes every 120s — entry window: 75%–87% YES — model win rate: 93%

Bankroll
$1,000
Deployed
$0.00
Available
$976.72
Realized P&L
$-23.28
Open / Closed
0 / 27
Win Rate
37%
Avg Entry
0.849
Avg Hold
6.9h

Scanner

Scans Total
1002
Positions Entered
27
Wins / Losses
10 / 17

P&L Over Time

Open Positions (0)

MarketEntryHrs LeftLast Scan PriceUnreal. P&L
No open positions

Closed Positions — last 20

MarketEntryExitP&LW/LClosed
Will Trump say "Iran" during events with Xi Jinping? 0.7750 0.7100 $-0.24 L May 14 00:35
Confirmed case of Hantavirus in US by May 15? 0.7700 0.6850 $-0.54 L May 12 15:14
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.7750 0.7650 $-0.10 L May 12 13:34
Will Elon Musk post <40 tweets from May 9 to May 11, 2026? 0.7750 0.6950 $-0.28 L May 10 21:21
Will Elon Musk post <40 tweets from May 7 to May 9, 2026? 0.7750 0.7950 $-0.03 L May 09 09:58
SPY (SPY) Up or Down on May 8? 0.7750 0.7400 $-0.16 L May 08 06:43
Will "Choosin' Texas - Ella Langley" be the #1 song on US Spotify this 0.7580 0.7300 $-0.36 L May 06 06:26
SPY (SPY) Up or Down on May 5? 0.7550 0.8600 $0.98 W May 05 13:24
SPY (SPY) Up or Down on May 1? 0.7700 0.9415 $0.73 W May 01 14:35
SPY (SPY) Up or Down on May 1? 0.7600 0.7900 $0.13 W May 01 12:40
Will Anthropic have the best Math AI model at the end of April 2026? 0.8825 0.9370 $0.82 W Apr 29 17:18
Will Trump talk to Ursula von der Leyen in April? 0.8755 0.8250 $-1.54 L Apr 29 14:07
James Comey arrested by April 30? 0.9250 0.8450 $-0.56 L Apr 29 13:52
Will the DHS shutdown end after April 30, 2026? 0.9165 0.5000 $-6.08 L Apr 28 11:43
Will Anthropic have the best AI model at the end of April 2026? 0.9200 0.5000 $-4.72 L Apr 28 11:43
Will Trump talk to Ursula von der Leyen in April? 0.8850 0.7985 $-2.34 L Apr 27 05:12
Will "Michael" Opening Weekend Box Office be between 95m and 100m? 0.8800 1.0000 $2.30 W Apr 27 00:01
Will "Michael" Opening Weekend Box Office be between 95m and 100m? 0.8800 0.7750 $-2.76 L Apr 26 14:28
LoL: Karmine Corp vs Shifters (BO3) - LEC Regular Season 0.9000 0.9415 $0.51 W Apr 25 20:00
Will Elon Musk post 40-64 tweets from April 23 to April 25, 2026? 0.8750 0.6450 $-5.60 L Apr 25 11:29

Recent Scan Log (last 30)

MarketYES PriceHrs LeftVol 24hSpreadScannedAction
Will Trump say "Iran" during events with Xi Jinping? 0.7550 23.5h $49,721 0.0100 May 14 00:30 ENTERED
Confirmed case of Hantavirus in US by May 15? 0.7650 56.8h $131,027 0.0100 May 12 15:09
Confirmed case of Hantavirus in US by May 15? 0.7750 56.9h $130,758 0.0100 May 12 15:04
Confirmed case of Hantavirus in US by May 15? 0.7850 57.0h $131,010 0.0100 May 12 14:59
Confirmed case of Hantavirus in US by May 15? 0.7850 57.1h $131,560 0.0100 May 12 14:54
Confirmed case of Hantavirus in US by May 15? 0.7850 57.2h $131,779 0.0100 May 12 14:49
Confirmed case of Hantavirus in US by May 15? 0.7850 57.3h $131,519 0.0100 May 12 14:44
Confirmed case of Hantavirus in US by May 15? 0.7850 57.3h $131,508 0.0100 May 12 14:39
Confirmed case of Hantavirus in US by May 15? 0.7850 57.4h $132,022 0.0100 May 12 14:34
Confirmed case of Hantavirus in US by May 15? 0.7850 57.5h $133,004 0.0100 May 12 14:29
Confirmed case of Hantavirus in US by May 15? 0.7750 57.6h $133,805 0.0100 May 12 14:24
Confirmed case of Hantavirus in US by May 15? 0.7850 57.7h $135,451 0.0100 May 12 14:19
Confirmed case of Hantavirus in US by May 15? 0.7850 57.8h $134,185 0.0100 May 12 14:14
Confirmed case of Hantavirus in US by May 15? 0.7550 57.8h $132,155 0.0100 May 12 14:09
Confirmed case of Hantavirus in US by May 15? 0.7550 57.9h $131,893 0.0100 May 12 14:04
Confirmed case of Hantavirus in US by May 15? 0.7550 58.0h $131,834 0.0100 May 12 13:59
Confirmed case of Hantavirus in US by May 15? 0.7550 58.1h $132,210 0.0100 May 12 13:54
Confirmed case of Hantavirus in US by May 15? 0.7550 58.2h $133,104 0.0100 May 12 13:49
Confirmed case of Hantavirus in US by May 15? 0.7550 58.3h $134,035 0.0100 May 12 13:44
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8250 26.5h $60,571 0.0100 May 12 13:29
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8250 26.6h $60,209 0.0100 May 12 13:24
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8250 26.7h $60,287 0.0100 May 12 13:19
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8250 26.8h $60,392 0.0100 May 12 13:14
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8300 26.8h $60,392 0.0200 May 12 13:09
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8350 26.9h $62,088 0.0100 May 12 13:04
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8550 27.0h $62,082 0.0100 May 12 12:59
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8550 27.1h $62,061 0.0100 May 12 12:54
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8550 27.2h $62,061 0.0100 May 12 12:49
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8550 27.3h $61,902 0.0100 May 12 12:44
Will Elon Musk post <40 tweets from May 11 to May 13, 2026? 0.8550 27.3h $61,822 0.0100 May 12 12:39

DB: paper_run_20260423_074429.db