2026-05-20 14:57:51 UTC — auto-refreshes every 30s
| Market | Position | Avg Cost | Deployed | Realized P&L | Updated |
|---|---|---|---|---|---|
| US x Iran diplomatic meeting by May 5, 2026? | flat | 0.0000 | $0.00 | $-0.000 | May 06 06:31 |
| Will Club Atlético de Madrid win on 2026-05-05? | flat | 0.0000 | $0.00 | $15.000 | May 05 23:35 |
| Will Elon Musk post 140-159 tweets from April 28 to May 5, 2026? | flat | 0.0000 | $0.00 | $49.949 | May 05 19:56 |
| Will Elon Musk post 160-179 tweets from April 28 to May 5, 2026? | flat | 0.0000 | $0.00 | $0.000 | May 05 19:55 |
| Will Elon Musk post 180-199 tweets from April 28 to May 5, 2026? | flat | 0.0000 | $0.00 | $0.000 | May 05 18:33 |
| Will the All India Trinamool Congress (AITC) win the most seats i | flat | 0.0000 | $0.00 | $15.000 | May 04 20:18 |
| Will the All India Trinamool Congress (AITC) win the most seats i | flat | 0.0000 | $0.00 | $-30.000 | May 04 20:18 |
| Will the Bharatiya Janata Party (BJP) win the most seats in the 2 | flat | 0.0000 | $0.00 | $11.339 | May 04 20:08 |
| Will the Bharatiya Janata Party (BJP) win the most seats in the 2 | flat | 0.0000 | $0.00 | $1.284 | May 04 20:05 |
| Will Aston Villa FC win on 2026-05-03? | flat | 0.0000 | $0.00 | $-15.000 | May 03 22:41 |
| 76ers vs. Celtics | flat | 0.0000 | $0.00 | $-26.302 | May 03 09:50 |
| NBA Playoffs: Who Will Win Series? - 76ers vs. Celtics | flat | 0.0000 | $0.00 | $-37.448 | May 03 05:00 |
| Will Trump talk to Ursula von der Leyen in April? | flat | 0.0000 | $0.00 | $-29.504 | May 03 00:52 |
| Will FC Barcelona win on 2026-05-02? | flat | 0.0000 | $0.00 | $-11.087 | May 02 23:35 |
| Will Valencia CF win on 2026-05-02? | flat | 0.0000 | $0.00 | $-15.000 | May 02 19:56 |
| UFC Fight Night: Carlos Prates vs. Jack Della Maddalena (Welterwe | flat | 0.0000 | $0.00 | $14.126 | May 02 19:42 |
| Will 1. FC Union Berlin vs. 1. FC Köln end in a draw? | flat | 0.0000 | $0.00 | $37.632 | May 02 18:12 |
| LoL: Gen.G vs Dplus KIA (BO3) - LCK Rounds 1-2 | flat | 0.0000 | $0.00 | $4.868 | May 02 13:19 |
| UFC Fight Night: Vince Morales vs. Colby Thicknesse (Bantamweight | flat | 0.0000 | $0.00 | $15.000 | May 02 12:30 |
| NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets | flat | 0.0000 | $0.00 | $5.161 | May 02 06:28 |
| Will Elon Musk post <40 tweets from April 30 to May 2, 2026? | flat | 0.0000 | $0.00 | $-30.000 | May 02 05:46 |
| Counter-Strike: G2 vs FaZe (BO3) - BLAST Rivals Playoffs | flat | 0.0000 | $0.00 | $-30.000 | May 02 01:09 |
| SPY (SPY) Up or Down on May 1? | flat | 0.0000 | $0.00 | $0.563 | May 02 00:54 |
| S&P 500 (SPX) Up or Down on May 1? | flat | 0.0000 | $0.00 | $0.604 | May 02 00:30 |
| WTI Crude Oil (WTI) Up or Down on May 1? | flat | 0.0000 | $0.00 | $-0.000 | May 01 23:10 |
| Market | Side | Limit | Qty | Notional | Posted | Resolves |
|---|---|---|---|---|---|---|
| No open orders | ||||||
| Market | Side | Limit | Fill Price | Qty | Filled |
|---|---|---|---|---|---|
| LoL: Gen.G vs Dplus KIA (BO3) - LCK Rounds 1-2 | YES | 0.7550 | 0.7550 | 19.868 | May 02 05:31 |
| Will Valencia CF win on 2026-05-02? | YES | 0.5350 | 0.5350 | 28.037 | May 01 23:48 |
| Counter-Strike: G2 vs FaZe (BO3) - BLAST Rivals Playoffs | YES | 0.6950 | 0.6950 | 21.583 | May 01 20:12 |
| 76ers vs. Celtics | YES | 0.2750 | 0.2750 | 54.545 | May 01 17:02 |
| Will Elon Musk post 160-179 tweets from April 28 to May 5, 2 | NO | 0.2095 | 0.2095 | 71.599 | May 01 16:41 |
| Will FC Barcelona win on 2026-05-02? | NO | 0.5750 | 0.5750 | 26.087 | May 01 15:22 |
| UFC Fight Night: Vince Morales vs. Colby Thicknesse (Bantamw | NO | 0.4450 | 0.4450 | 33.708 | May 01 15:01 |
| Will 1. FC Union Berlin vs. 1. FC Köln end in a draw? | YES | 0.2850 | 0.2850 | 52.632 | May 01 14:06 |
| S&P 500 (SPX) Up or Down on May 1? | NO | 0.7150 | 0.7150 | 20.979 | May 01 12:20 |
| SPY (SPY) Up or Down on May 1? | NO | 0.7400 | 0.7400 | 20.270 | May 01 12:20 |
| Will Elon Musk post 180-199 tweets from April 28 to May 5, 2 | NO | 0.1955 | 0.1955 | 76.726 | May 01 12:08 |
| UFC Fight Night: Carlos Prates vs. Jack Della Maddalena (Wel | YES | 0.5150 | 0.5150 | 29.126 | May 01 12:06 |
| Will Elon Musk post 140-159 tweets from April 28 to May 5, 2 | YES | 0.1615 | 0.1615 | 92.879 | May 01 11:42 |
| LoL: Hanwha Life Esports vs T1 (BO3) - LCK Rounds 1-2 | NO | 0.6150 | 0.6150 | 24.390 | May 01 10:52 |
| Will Elon Musk post 160-179 tweets from April 28 to May 5, 2 | YES | 0.1895 | 0.1895 | 79.156 | May 01 10:38 |
| 76ers vs. Celtics | NO | 0.2950 | 0.2950 | 50.847 | May 01 10:26 |
| Counter-Strike: G2 vs FaZe (BO3) - BLAST Rivals Playoffs | NO | 0.7150 | 0.7150 | 20.979 | May 01 09:23 |
| Will Elon Musk post 140-159 tweets from April 28 to May 5, 2 | NO | 0.1815 | 0.1815 | 82.645 | May 01 09:02 |
| WTI Crude Oil (WTI) Up or Down on May 1? | NO | 0.4650 | 0.4650 | 32.258 | May 01 08:32 |
| NBA Playoffs: Who Will Win Series? - 76ers vs. Celtics | NO | 0.2860 | 0.2860 | 52.448 | May 01 08:25 |
| Market | YES Price | Spread | Vol 24h | Scanned | Action |
|---|---|---|---|---|---|
| Will 1. FC Union Berlin vs. 1. FC Köln end in a draw? | 0.295 | 1.0% | $24,546 | May 01 07:37 | ACTED |
| Will Valencia CF win on 2026-05-02? | 0.545 | 1.0% | $24,969 | May 01 07:37 | ACTED |
| S&P 500 (SPX) Up or Down on May 1? | 0.705 | 1.0% | $25,205 | May 01 07:37 | ACTED |
| WTI Crude Oil (WTI) Up or Down on May 1? | 0.455 | 1.0% | $26,528 | May 01 07:37 | ACTED |
| Will Aston Villa FC win on 2026-05-03? | 0.455 | 1.0% | $27,295 | May 01 07:37 | ACTED |
| Counter-Strike: G2 vs FaZe (BO3) - BLAST Rivals Playoffs | 0.705 | 1.0% | $30,170 | May 01 07:37 | ACTED |
| LoL: Gen.G vs Dplus KIA (BO3) - LCK Rounds 1-2 | 0.765 | 1.0% | $30,935 | May 01 07:37 | ACTED |
| Will Elon Musk post 160-179 tweets from April 28 to May 5, 2 | 0.200 | 0.1% | $31,118 | May 01 07:37 | ACTED |
| Will Elon Musk post <40 tweets from April 30 to May 2, 2026? | 0.205 | 1.0% | $33,330 | May 01 07:37 | ACTED |
| Will FC Barcelona win on 2026-05-02? | 0.565 | 1.0% | $36,587 | May 01 07:37 | ACTED |
| Shymkent 2: Antoine Ghibaudo vs Andrej Nedic | 0.245 | 1.0% | $37,229 | May 01 07:37 | ACTED |
| UFC Fight Night: Carlos Prates vs. Jack Della Maddalena (Wel | 0.525 | 1.0% | $41,441 | May 01 07:37 | ACTED |
| Will Elon Musk post 140-159 tweets from April 28 to May 5, 2 | 0.172 | 0.1% | $42,691 | May 01 07:37 | ACTED |
| NBA Playoffs: Who Will Win Series? - 76ers vs. Celtics | 0.276 | 1.6% | $45,542 | May 01 07:37 | ACTED |
| Will Elon Musk post 180-199 tweets from April 28 to May 5, 2 | 0.185 | 0.1% | $48,246 | May 01 07:37 | ACTED |
| Timberwolves vs. Nuggets | 0.495 | 1.0% | $48,306 | May 01 07:37 | ACTED |
| 76ers vs. Celtics | 0.285 | 1.0% | $70,640 | May 01 07:37 | ACTED |
| UFC Fight Night: Vince Morales vs. Colby Thicknesse (Bantamw | 0.435 | 1.0% | $77,468 | May 01 07:37 | ACTED |
| Jiujiang: Yunchaokete Bu vs Coleman Wong | 0.290 | 2.0% | $105,974 | May 01 07:37 | ACTED |
| Huzhou: Xiyu Wang vs Polona Hercog | 0.645 | 1.0% | $135,487 | May 01 07:37 | ACTED |
| SPY (SPY) Up or Down on May 1? | 0.730 | 2.0% | $217,742 | May 01 07:37 | ACTED |
| LoL: Top Esports vs Anyone's Legend (BO3) - LPL Group Ascend | 0.435 | 1.0% | $68,127 | Apr 30 20:47 | ACTED |
| Will Elon Musk post 140-159 tweets from April 28 to May 5, 2 | 0.163 | 0.1% | $73,199 | Apr 30 20:47 | ACTED |
| Abidjan 2: Aziz Dougaz vs Florent Bax | 0.525 | 3.0% | $73,793 | Apr 30 20:47 | ACTED |
| San Francisco Giants vs. Philadelphia Phillies | 0.435 | 1.0% | $77,818 | Apr 30 20:47 | ACTED |
| Will Club Atlético de Madrid win on 2026-05-05? | 0.175 | 1.0% | $85,407 | Apr 30 20:47 | ACTED |
| LoL: Hanwha Life Esports vs T1 (BO3) - LCK Rounds 1-2 | 0.605 | 1.0% | $108,392 | Apr 30 20:47 | ACTED |
| NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets | 0.754 | 0.8% | $238,709 | Apr 30 20:47 | ACTED |
| Will Elon Musk post 180-199 tweets from April 24 to May 1, 2 | 0.611 | 0.1% | $240,798 | Apr 30 20:47 | ACTED |
| Will Elon Musk post 200-219 tweets from April 24 to May 1, 2 | 0.205 | 1.0% | $287,558 | Apr 30 20:47 | ACTED |
DB: paper_run_20260423_080138.db — Port 9098