Arb Scanner Dashboard

2026-05-20 14:53:53 UTC — refreshes every 60s

Bankroll
$1,000
Deployed
$61.20
Available
$848.13
Realized P&L
$-90.67
Open / Closed
3 / 90
Win Rate
42%
Wins / Losses
38 / 52

Arb Scan Stats

Total Opps
8462
Internal
0
Cross-Market
0
Entered
93
Avg Spread
0.251

P&L Over Time

Open Positions (3)

MarketSideTypeEntryCostOpenedResolves
Spread: Thunder (-5.5) NO CROSS 0.4650 $20.40 May 20 12:40 May 21 00:30
Spread: Thunder (-6.5) NO CROSS 0.5050 $20.40 May 20 12:40 May 21 00:30
Will Aston Villa FC win on 2026-05-20? NO CROSS 0.4350 $20.40 May 19 21:03 May 20 19:00

Recent Closed Positions

MarketTypeEntryExitP&LClosed
Total Kills Over/Under 30.5 in Game 2? CROSS 0.3950 1.0000 $-20.40 May 20 09:32
Games Total: O/U 2.5 CROSS 0.3950 1.0000 $-20.40 May 20 09:32
Counter-Strike: TheMongolz vs Lynn Vision (BO1) - CS Asia Champio CROSS 0.2950 1.0000 $-20.40 May 20 04:54
Will Bitcoin dip to $76,000 on May 19? CROSS 0.1750 0.0000 $91.60 May 20 03:03
Chelsea FC vs. Tottenham Hotspur FC: O/U 2.5 CROSS 0.4450 1.0000 $-20.40 May 19 20:51
Chelsea FC vs. Tottenham Hotspur FC: O/U 1.5 CROSS 0.2250 1.0000 $-20.40 May 19 20:45
Will Bitcoin dip to $75,000 on May 19? CROSS 0.7650 0.0000 $5.22 May 19 20:14
Will AC Monza win on 2026-05-19? CROSS 0.4650 1.0000 $-20.40 May 19 20:00
Game Handicap: HLE (-1.5) vs HANJIN BRION (+1.5) CROSS 0.4850 1.0000 $-20.40 May 19 09:37
Spread: Thunder (-6.5) CROSS 0.5050 0.0000 $18.41 May 19 03:43
Spread: Thunder (-5.5) CROSS 0.4750 0.0000 $20.86 May 19 03:41
Spurs vs. Thunder: O/U 219.5 CROSS 0.4750 1.0000 $-20.40 May 19 03:26
Spread: Arsenal FC (-1.5) CROSS 0.2850 0.0000 $48.37 May 18 21:01
Arsenal FC vs. Burnley FC: O/U 1.5 CROSS 0.1550 0.0000 $106.05 May 18 20:59
Will Arsenal FC win on 2026-05-18? CROSS 0.1150 1.0000 $-20.40 May 18 20:57
Spread: Arsenal FC (-2.5) CROSS 0.5050 0.0000 $18.41 May 18 20:53
Arsenal FC vs. Burnley FC: O/U 0.5 CROSS 0.0565 1.0000 $-20.40 May 18 19:44
Dota 2: Xtreme Gaming vs PlayTime (BO1) - DreamLeague Group B CROSS 0.4250 0.0000 $25.72 May 18 10:49
Cavaliers vs. Pistons: O/U 204.5 CROSS 0.5050 1.0000 $-20.40 May 18 02:21
Cavaliers vs. Pistons: O/U 198.5 CROSS 0.3350 1.0000 $-20.40 May 18 02:11

Last 30 Arb Opportunities Detected

MarketTypeYESNOYES+NOSpreadDetectedAction
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:53 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:53 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:51 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:51 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:49 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:49 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:47 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:47 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:45 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:45 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:43 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:43 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:41 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:41 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:39 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:39 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:37 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:37 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:35 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:35 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:33 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:33 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:31 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:31 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:29 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:29 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:27 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:27 WATCHED
Spread: Thunder (-5.5) CROSS 0.5550 0.4450 1.0000 0.040 May 20 14:25 WATCHED
Spread: Thunder (-6.5) CROSS 0.5250 0.4750 1.0000 0.040 May 20 14:25 WATCHED

DB: paper_run_20260504_061416.db